7th Annual NSS Results
November 7, 2009
Concord Speedway, NC
7th Annual NSS Results
November 7, 2009
Concord Speedway, NC
| Fin | St | # | Driver | Laps | Led | Status |
| 1 | 4 | 1 | Burt Myers | 125 | 118 | running |
| 2 | 15 | 93 | Rowan Pennink | 125 | running | |
| 3 | 19 | 19 | Doug Coby | 125 | running | |
| 4 | 2 | 60 | Matt Hirschman | 125 | 7 | running |
| 5 | 20 | 99 | Jamie Tomaino | 125 | running | |
| 6 | 11 | 28 | George Brunnhoelzl, III | 125 | running | |
| 7 | 23 | 58 | Eric Goodale | 125 | running | |
| 8 | 28 | 36 | Jimmy Zacharias | 124 | running | |
| 9 | 30 | 66 | Pete Brittain | 124 | running | |
| 10 | 14 | 11 | Anthony Sesely | 124 | running | |
| 11 | 26 | 25 | Zane Zeiner | 124 | running | |
| 12 | 21 | 12 | Keith Rocco | 124 | running | |
| 13 | 27 | 88 | Woody Pitkat | 123 | running | |
| 14 | 17 | 3s | Daren Scherer | 123 | running | |
| 15 | 22 | 659 | Danny Bohn | 122 | running | |
| 16 | 29 | 42 | Dave Pecko | 119 | running | |
| 17 | 25 | 31 | Gene Pack | 113 | electrical | |
| 18 | 31 | 21K | George Kent, Jr. | 113 | crash | |
| 19 | 12 | 44K | Rick Kluth | 109 | engine | |
| 20 | 3 | 40P | Ryan Preece | 94 | crash | |
| 21 | 7 | 45B | Eric Beers | 94 | axle | |
| 22 | 24 | 3M | Jeff Malave | 94 | rear end | |
| 23 | 32 | 4 | Jason Myers | 70 | crash | |
| 24 | 5 | 6 | Josh Nichols | 70 | crash | |
| 25 | 13 | 0 | Ted Christopher | 70 | crash | |
| 26 | 16 | 47 | Andy Seuss | 70 | crash | |
| 27 | 33 | 2 | J.R. Bertuccio | 49 | transmission | |
| 28 | 9 | 40F | Frank Fleming | 33 | engine | |
| 29 | 18 | 8 | Earl Paules | 5 | radiator | |
| 30 | 1 | 22 | Chuck Hossfeld | 4 | crash | |
| 31 | 8 | 6 | Les Hinckley, III | 4 | crash | |
| 32 | 10 | 9 | Bobby Grigas, III | 4 | crash | |
| 33 | 6 | 79 | James Civali | 4 | crash |
Make Sure To Follow
Sign up now and start creating Groups, Fan Pages, Driver & Team Pages. Create a racing news blog and more. If you are an influencer, you can monetize your content.
Stay tuned for the launch of the Throttl Marketplace, “Buy It Now” and “Auction” Platform. Start your own store and sell racing related products, new and used.